
2 Port GPON OLT
March 12, 2026
8 Port GPON OLT
March 12, 20264 Port GPON OLT
Cloud-EMS | Support Layer 3 switching | Dual Power
Model: V1600G0-B
Category: OLT
Tags: 4 Port Cloud-EMS Dual Power GPON OLT Support Layer 3 switching
GPON OLT Series
Pizza-box GPON OLT Meets Flexible and Fixed Broadband Deployment (4/8/16 Ports)
Applicable Scenarios
Template setting parameters, plug & play, easy-to-navigate FTTH, zero thresholds low-cost O&M.
Layer 3 OLT = L3 Router + L2 OLT
Provides Layer 3 dynamic routing protocols of RIP/OSPF, automatic routing switch for uplink to protect data transmission.
Easy Configuration, Plug & Play
Template configuration, plug and play, fast deployment.
Powerful Security Protection
A firewall based on a flexible strategy can effectively resist all kinds of attacks.
Support Full Services Management/h3>

VSOL GPON OLT FTTH Application



| Item | V1600G0-B | V1600G1-B | V1600G2-B | |
| Chassis(Rack) | 1U 19 inch standard box | |||
| Uplink Port | QTY | 4 | 8 | 8 |
| RJ45 | 2 | 4 | 4 | |
| SFP (1GE) | / | 2 | / | |
| SFP+ (10GE) | 2 | 2 | 4 | |
| EPON Port | QTY | 4 | 8 | 16 |
| Physical Interface | SFP Slots | |||
| Max splitting ratio | 1:128 | |||
| Backplane Bandwidth (Gbps) | 104 | |||
| Port Forwarding Rate (Mpps) | 47.616 | 68.448 | 124.992 | |
| Dimension (LxWxH) | 442*230*43.6mm | 442*319*43.6mm | ||
| Weight | 2.95kg | 4.05kg | 4.80kg | |
| Power Consumption | 35W | 45W | 85W | |
| Power Supply | AC | Working Voltage Range: 100~240V, Rated Voltage: 110V/220V | ||
| DC | Working Voltage Range: -36~-75V, Rated Voltage: -48V/-60V | |||
| Operating Environment | Working Temperature | -20 ~ +60°C | ||
| Storage Temperature | -40 ~ +70°C | |||
| Relative Humidity | 5 ~ 95% (non-condensing) | |||
Video About V1600G0-B
YouTube
This content is blocked because YouTube cookies have not been accepted.
Related products
-
Single PON Mini GPON OLT
Model: V1600GS-R -
16 Port GPON OLT
Model: V1600G2-R











