
2 PON Port GPON/XG/XGS-PON OLT
March 11, 2026
8 Port XG(S) Combo PON OLT
March 11, 20262 Port XG/XGS-PON OLT
10Gbps | 1U box | FTTM
Model: V1600XG02
Category: OLT
Tags: 10Gbps 1U box 2 PON Port FTTM GPON/XG/XGS OLT
A New Level of Access Experience
Technological Innovations
High-density PON Port
Significant TCO Optimization
Telecom-grade Security
Wide Range of Applications
| Item | V1600XG02 | |
| Chassis | Rack | 1U 19Inch Standard Box |
| Uplink Port | QTY | 4 |
| RJ45(GE) | 2 | |
| SFP(GE)/SFP+(10GE) | 2 | |
| XG-PON/ XGS-PON Port |
QTY | 2 |
| Physical Interface | SFP+ Slots | |
| Optical splitting ratio | 1:256 (Maximum), 1:128 (Recommended) | |
| Management Ports | 1*10/100/1000M BASE-T out-band LAN port, 1*CONSOLE port,, 1*USB-COM, 1*USB2.0 |
|
| Backplane Bandwidth (Gbps) | 208 | |
| Port Forwarding Rate (Mpps) | 124.992 | |
| PON Port Specification | Transmission Distance | 20KM |
| GPON port speed | Upstream 1.244Gbps, Downstream 2.488Gbps | |
| XG-PON port speed | Upstream 2.488Gbps, Downstream 9.953Gbps | |
| XGS-PON port speed | Upstream 9.953Gbps, Downstream 9.953Gbps | |
| Wavelength | GPON: TX 1490nm, RX 1310nm XG-PON, XGS-PON: TX 1577nm, RX 1270nm |
|
| Connector | SC/UPC | |
| Fiber Type | 9/125μm SMF | |
| Power Supply | AC | Working Voltage Range: 100~240V, Rated Voltage: 110V/220V |
| DC | Working Voltage Range: -36~-75V, Rated Voltage: -48V/-60V | |
| Management Mode | WEB, Telnet, CLI | |
Related products
-
16 Port GPON OLT
Model: V1600G2-R -
Single PON with 1×32 Splitter GPON OLT
Model: V1600GS-O32















